STEMlab 125-10
STEMlab 125-10 is Red Pitaya’s most affordable DAQ platform and therefore a perfect fit for education and hobby purposes, or professional applications where cost optimization is an important factor.
The device comes with solid performance due to 10bit 125Msps ADC and DAC & Xilinx Zynq 7010 FPGA, and offers the same benefits as other Red Pitaya products. The main benefits are remote accessibility, with a WEB app user interface accessible through Ethernet or Wi-Fi.

Key features:
- Credit-card sized RF signal acquisition & generation platform
- Ethernet connectivity
- Xilinx SoC (CPU & FPGA)
- Two fast analog inputs & two outputs
- Possibility of integration into own system/product
- Open software source code available
- Works with a Linux or Windows PC
- Works with a Linux or Windows PC
- Can be used as an oscilloscope & signal generator, spectrum, Bode analyzer, logic analyzer, LCR meter*, streaming, SDR, or vector network analyzer*)
- Can be controlled remotely using LabVIEW, MATLAB, Python, or Scilab
- Can be re-programmed to suit user’s needs
- An app marketplace with several free apps available
* Requires an extension module.

Technical specifications:
Processor | Dual-Core ARM Cortex-A9 MPCore |
FPGA | Xilinx Zynq 7010 |
RAM | 256MB (2Gb) |
System memory | Micro SD up to 32GB |
Ethernet | 1 Gbit |
USB | USB 2.0 |
WI-FI | Using Wi-Fi dongle |
Channels | 2 |
Sample rate | 125MS/s |
ADC resolution | 10bit |
Full scale voltage range | +-1V / +-20V |
Input coupling | DC |
Bandwidth | DC-50MHz |
Input impedance | 1Mohm |
Channels | 2 |
Sample rate | 125MS/s |
ADC resolution | 10 bit |
Full scale voltage range | +-1V |
Load impedance | 50 ohm |
Shortcut protection | Yes |
Typical rising/falling time | 2V / 10ns |
Bandwidth | DC – 40MHz |
Digital IOs | 16 |
Analog inputs | 4 channels 0-3.5V 12bit |
Analog outputs | 4 channels 0-1.8V 12bit |
Communication interfaces | I2C, UART, SPI |
Available voltages | +5V, +3.3V, -4V |
Trigger input | through extension connector |
Daisy chain connection | N/A |
Ref. clock input | N/A |
Applications:
Use cases:
Red Pitaya is used in various fields
STEMlab 125-10 can be used for much more than just learning basics. Due to its affordable price tag and still great performance, it is very popular also in industry, research and HAM radio fields.
Explore STEMlab 125-10 kits



Comparing STEMlab 125-10 kits
Features | Starter kit | Diagnostic kit | Edu pack |
Oscilloscope & signal generator | Included | Included | Included |
Spectrum analyzer | Included | Included | Included |
Logic analyzer Probes | $38.00Read more | Included | Included |
Logic analyzer Extension Module | $68.00Read more | $68.00Read more | $68.00Read more |
Bode analyzer | Included | Included | Included |
LCR meter | $343.00Add to cart | $343.00Add to cart | $343.00Add to cart |
Streaming | Included | Included | Included |
SDR | Included | Included | Included |
VNA | $150.00Add to cart | $150.00Add to cart | $150.00Add to cart |
SCPI server (MATLAB, LabVIEW, Python) | Included | Included | Included |
Jupyter notebook (Python) | Included | Included | Included |
Acrylic case | $16.00Add to cart | Included | Included |
Aluminium case | $42.00Add to cart | $42.00Add to cart | $42.00Add to cart |
Sensor Extension Module | $51.00Add to cart | $51.00Add to cart | Included |
Diagnostic Accessories & WIFI Dongle | $45.00Add to cart | Included | Included |
Our customers' testimonials

Red Pitayas in the classroom will offer university students an introduction to not only a wide variety of scientific and analytical instruments, but the electronics design, DSP (digital signal processing), FPGA and basic programming logic which is at the heart of many fields today.

Red Pitaya is a student's dream. Affordable and portable. I like the community aspect that encourages students to stretch themselves and explore new options – an inherent trait required for every budding engineer.

Red Pitaya is an amazing tool. Not only do I use it weekly as an instrument (mostly as an oscilloscope), but it is also a very powerful and versatile development board. Using Visual Programming and the Sensor Extension Module, I can quickly and easily turn my ideas into fully working projects!